<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Miltski.com &#187; Mind Mapping</title>
	<atom:link href="http://miltski.com/blog/tag/mind-mapping/feed/" rel="self" type="application/rss+xml" />
	<link>http://miltski.com/blog</link>
	<description>Make Money Online - Another Way ?</description>
	<lastBuildDate>Tue, 31 Aug 2010 19:23:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How to Quadruple the Amount of Information You Retain from Reading Books</title>
		<link>http://miltski.com/blog/how-to-quadruple-the-amount-of-information-you-retain-from-reading-books/</link>
		<comments>http://miltski.com/blog/how-to-quadruple-the-amount-of-information-you-retain-from-reading-books/#comments</comments>
		<pubDate>Mon, 05 May 2008 10:38:31 +0000</pubDate>
		<dc:creator>miltski</dc:creator>
				<category><![CDATA[How to..]]></category>
		<category><![CDATA[Miltski Video]]></category>
		<category><![CDATA[Quick Tips]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[Business optimization]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[make money online]]></category>
		<category><![CDATA[Mind Map]]></category>
		<category><![CDATA[Mind Mapping]]></category>
		<category><![CDATA[Mind Maps]]></category>
		<category><![CDATA[Stephen Pierce]]></category>
		<category><![CDATA[work from home]]></category>

		<guid isPermaLink="false">http://miltski.com/blog/how-to-quadruple-the-amount-of-information-you-retain-from-reading-books/</guid>
		<description><![CDATA[Business optimization specialist Stephen Pierce explains how to use Mind Mapping to quickly double, triple, or even quadruple the amount of information you retain from reading books, websites, attending seminars the potential is limitless. A mind map is a diagram used to represent words, ideas, tasks, or other items linked to and arranged radially around]]></description>
		<wfw:commentRss>http://miltski.com/blog/how-to-quadruple-the-amount-of-information-you-retain-from-reading-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
